9840

Comparison
 
9820
9840
9860
9880
Technology
Hot Melt Ink Roll
Hot Melt Ink Roll
Hot Melt Ink Roll
Hot Melt Ink Roll
Print Area
38.1mm x 46.7mm (1.5" x 1.88")
38.1mm x 46.7mm (1.5" x 1.88")
38.1mm x 46.7mm (1.5" x 1.88")
38.1mm x 30.2mm (1.5" x 1.82")
Print Speed

38.1mm x 46.7mm (1.5" x 1.88")

38.1mm x 46.7mm (1.5" x 1.88")
38.1mm x 46.7mm (1.5" x 1.88")
38.1mm x 30.2mm (1.5" x 1.82")
Attributes
low speed, continuous motion mechanical coder
Intermittent speed, continuous motion electromechanical coder
high speed, continuous motion electromechanical coder
intermittent electromechanical motion coder

Our Solutions

Pursuant to the Surface
Pursuant to the Sector